|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5691 µs | 1.5723 µs | 1.5753 µs |
R² | 0.9910860 | 0.9916361 | 0.9911406 |
Mean | 1.5693 µs | 1.5716 µs | 1.5740 µs |
Std. Dev. | 10.429 ns | 12.130 ns | 13.689 ns |
Median | 1.5675 µs | 1.5693 µs | 1.5736 µs |
MAD | 8.8451 ns | 11.851 ns | 14.615 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.