|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.2235 ns | 5.2309 ns | 5.2391 ns |
R² | 0.9948600 | 0.9951341 | 0.9947977 |
Mean | 5.2264 ns | 5.2367 ns | 5.2504 ns |
Std. Dev. | 28.094 ps | 62.082 ps | 96.167 ps |
Median | 5.2217 ns | 5.2271 ns | 5.2309 ns |
MAD | 21.125 ps | 31.016 ps | 39.947 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.