|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0965 µs | 3.0989 µs | 3.1029 µs |
R² | 0.9981766 | 0.9982637 | 0.9980382 |
Mean | 3.0977 µs | 3.0991 µs | 3.1009 µs |
Std. Dev. | 4.4999 ns | 8.3930 ns | 12.218 ns |
Median | 3.0955 µs | 3.0964 µs | 3.0975 µs |
MAD | 1.9643 ns | 3.1964 ns | 4.6327 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.