|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1469 µs | 2.1497 µs | 2.1522 µs |
R² | 0.9959096 | 0.9961351 | 0.9959469 |
Mean | 2.1440 µs | 2.1473 µs | 2.1506 µs |
Std. Dev. | 14.087 ns | 16.897 ns | 19.585 ns |
Median | 2.1496 µs | 2.1507 µs | 2.1521 µs |
MAD | 6.8025 ns | 10.274 ns | 13.647 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.