|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.1435 ns | 5.1500 ns | 5.1595 ns |
R² | 0.9941631 | 0.9943814 | 0.9939080 |
Mean | 5.1475 ns | 5.1701 ns | 5.2107 ns |
Std. Dev. | 14.957 ps | 188.24 ps | 320.57 ps |
Median | 5.1416 ns | 5.1436 ns | 5.1460 ns |
MAD | 5.2426 ps | 7.1945 ps | 10.142 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.