|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1277 µs | 4.1295 µs | 4.1320 µs |
R² | 0.9971835 | 0.9972102 | 0.9971626 |
Mean | 4.1552 µs | 4.1842 µs | 4.2189 µs |
Std. Dev. | 85.865 ns | 162.41 ns | 228.23 ns |
Median | 4.1259 µs | 4.1271 µs | 4.1287 µs |
MAD | 3.0487 ns | 4.4080 ns | 6.5739 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.