|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.3611 µs | 5.3756 µs | 5.3973 µs |
R² | 0.9711684 | 0.9721345 | 0.9699825 |
Mean | 5.3849 µs | 5.4198 µs | 5.4649 µs |
Std. Dev. | 84.607 ns | 207.68 ns | 314.94 ns |
Median | 5.3596 µs | 5.3636 µs | 5.3670 µs |
MAD | 14.422 ns | 19.551 ns | 30.411 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.