|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 20.885 ns | 20.921 ns | 20.975 ns |
R² | 0.9904940 | 0.9909137 | 0.9899972 |
Mean | 20.910 ns | 20.974 ns | 21.067 ns |
Std. Dev. | 156.00 ps | 410.60 ps | 651.15 ps |
Median | 20.861 ns | 20.897 ns | 20.916 ns |
MAD | 78.836 ps | 100.62 ps | 135.15 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.