|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7342 µs | 1.7379 µs | 1.7431 µs |
R² | 0.9871631 | 0.9877594 | 0.9865264 |
Mean | 1.7392 µs | 1.7452 µs | 1.7540 µs |
Std. Dev. | 14.014 ns | 39.030 ns | 62.412 ns |
Median | 1.7336 µs | 1.7338 µs | 1.7340 µs |
MAD | 497.04 ps | 780.08 ps | 1.1676 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.