|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.8651 ns | 6.8744 ns | 6.8848 ns |
R² | 0.9944810 | 0.9947370 | 0.9944179 |
Mean | 6.8833 ns | 6.9151 ns | 6.9574 ns |
Std. Dev. | 67.813 ps | 191.77 ps | 291.24 ps |
Median | 6.8543 ns | 6.8637 ns | 6.8791 ns |
MAD | 28.327 ps | 38.594 ps | 54.749 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.