|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.3558 µs | 4.3578 µs | 4.3600 µs |
R² | 0.9993882 | 0.9994194 | 0.9993830 |
Mean | 4.3628 µs | 4.3693 µs | 4.3795 µs |
Std. Dev. | 11.259 ns | 44.399 ns | 72.653 ns |
Median | 4.3594 µs | 4.3638 µs | 4.3660 µs |
MAD | 10.162 ns | 14.108 ns | 15.856 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.