|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.5286 µs | 5.5316 µs | 5.5350 µs |
R² | 0.9990663 | 0.9991053 | 0.9990509 |
Mean | 5.5325 µs | 5.5420 µs | 5.5558 µs |
Std. Dev. | 16.998 ns | 60.595 ns | 97.511 ns |
Median | 5.5282 µs | 5.5305 µs | 5.5351 µs |
MAD | 10.361 ns | 13.784 ns | 19.245 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.