|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3614 µs | 2.3659 µs | 2.3703 µs |
R² | 0.9911726 | 0.9916391 | 0.9911745 |
Mean | 2.3637 µs | 2.3708 µs | 2.3789 µs |
Std. Dev. | 24.564 ns | 39.392 ns | 55.610 ns |
Median | 2.3588 µs | 2.3636 µs | 2.3750 µs |
MAD | 20.777 ns | 26.868 ns | 31.860 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.