|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5973 µs | 2.6068 µs | 2.6168 µs |
R² | 0.9688584 | 0.9706816 | 0.9686582 |
Mean | 2.5964 µs | 2.6042 µs | 2.6131 µs |
Std. Dev. | 31.020 ns | 42.781 ns | 54.467 ns |
Median | 2.5798 µs | 2.5827 µs | 2.5899 µs |
MAD | 4.8383 ns | 9.8806 ns | 18.608 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.