|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.7501 ns | 8.7556 ns | 8.7611 ns |
R² | 0.9988933 | 0.9989469 | 0.9988918 |
Mean | 8.7587 ns | 8.7690 ns | 8.7834 ns |
Std. Dev. | 23.768 ps | 64.840 ps | 103.70 ps |
Median | 8.7606 ns | 8.7629 ns | 8.7664 ns |
MAD | 16.497 ps | 26.250 ps | 30.585 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.